



Fuel Injectors - EV1-Style
Earn $2.20 in Store Credit!
Get Rewarded Every Time You Shop with Us!
Earn 5% store credit on every order.
Save it or spend it on your next purchase — your choice!
3-Year Warranty
30-Day Returns
Secure Payment

Fuel Injectors - EV1-Style
Sale price$44.09
Regular price$54.89
Product Info
Overview
Specs
| Injectors | Rated Flow per Injector (lb/hr) | Rated Injector Pressure (psi) | Minimum Injector Opening Time (msec) | 8.0V | 8.8V | 9.6V | 10.4V | 11.2V | 12.0V | 12.8V | 13.6V | 14.4V | 15.2V | 16.0V | 16.8V | 17.6V | 18.4V | 19.2V | 20.0V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AE1001 / AE2001 | 36 | 43.5 | 1.544 | 2.157 | 1.648 | 1.323 | 1.03 | 0.857 | 0.741 | 0.646 | 0.542 | 0.478 | 0.418 | 0.345 | 0.302 | 0.256 | 0.224 | 0.19 | 0.156 |
| AE1002 / AE2002 | 65 | 43.5 | 1.555 | 2.081 | 1.761 | 1.417 | 1.161 | 0.992 | 0.833 | 0.763 | 0.677 | 0.597 | 0.511 | 0.462 | 0.407 | 0.342 | 0.359 | 0.328 | 0.291 |
| AE1003 / AE2003 | 80 | 45 | 1.505 | 2.278 | 1.709 | 1.349 | 1.059 | 0.881 | 0.744 | 0.641 | 0.544 | 0.47 | 0.417 | 0.358 | 0.314 | 0.273 | 0.236 | 0.186 | 0.174 |
| AE1004 / AE2004 | 100 | 43.5 | 1.064 | 2.561 | 2.086 | 1.733 | 1.427 | 1.236 | 1.102 | 0.97 | 0.881 | 0.804 | 0.744 | 0.687 | 0.631 | 0.589 | 0.548 | 0.524 | 0.479 |
| AE1005 / AE2005 | 212 | 45 | 1.688 | 2.704 | 2.064 | 1.694 | 1.439 | 1.221 | 1.076 | 0.953 | 0.855 | 0.785 | 0.708 | 0.655 | 0.612 | 0.562 | 0.516 | 0.492 | 0.456 |
| AE1006 / AE2006 | 154 | 43.5 | 1.074 | 2.379 | 1.971 | 1.63 | 1.337 | 1.156 | 1.009 | 0.873 | 0.799 | 0.72 | 0.657 | 0.596 | 0.547 | 0.506 | 0.463 | 0.422 | 0.396 |
Documents
Check out our documents page by clicking here.
What's Included?
Select a variant to see what's in the box.
Note: This list does not include any add-ons selected above.
Note: This list does not include any add-ons selected above.
36 lb/hr / Single Injector
36 lb/hr / Single Injector
36 lb/hr / Set of 8
36 lb/hr / Set of 8
65 lb/hr / Single Injector
65 lb/hr / Single Injector
65 lb/hr / Set of 8
65 lb/hr / Set of 8
100 lb/hr / Single Injector
100 lb/hr / Single Injector
100 lb/hr / Set of 8
100 lb/hr / Set of 8
| Injectors | Rated Flow per Injector (lb/hr) | Rated Injector Pressure (psi) | Minimum Injector Opening Time (msec) | 8.0V | 8.8V | 9.6V | 10.4V | 11.2V | 12.0V | 12.8V | 13.6V | 14.4V | 15.2V | 16.0V | 16.8V | 17.6V | 18.4V | 19.2V | 20.0V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AE1001 / AE2001 | 36 | 43.5 | 1.544 | 2.157 | 1.648 | 1.323 | 1.03 | 0.857 | 0.741 | 0.646 | 0.542 | 0.478 | 0.418 | 0.345 | 0.302 | 0.256 | 0.224 | 0.19 | 0.156 |
| AE1002 / AE2002 | 65 | 43.5 | 1.555 | 2.081 | 1.761 | 1.417 | 1.161 | 0.992 | 0.833 | 0.763 | 0.677 | 0.597 | 0.511 | 0.462 | 0.407 | 0.342 | 0.359 | 0.328 | 0.291 |
| AE1003 / AE2003 | 80 | 45 | 1.505 | 2.278 | 1.709 | 1.349 | 1.059 | 0.881 | 0.744 | 0.641 | 0.544 | 0.47 | 0.417 | 0.358 | 0.314 | 0.273 | 0.236 | 0.186 | 0.174 |
| AE1004 / AE2004 | 100 | 43.5 | 1.064 | 2.561 | 2.086 | 1.733 | 1.427 | 1.236 | 1.102 | 0.97 | 0.881 | 0.804 | 0.744 | 0.687 | 0.631 | 0.589 | 0.548 | 0.524 | 0.479 |
| AE1005 / AE2005 | 212 | 45 | 1.688 | 2.704 | 2.064 | 1.694 | 1.439 | 1.221 | 1.076 | 0.953 | 0.855 | 0.785 | 0.708 | 0.655 | 0.612 | 0.562 | 0.516 | 0.492 | 0.456 |
| AE1006 / AE2006 | 154 | 43.5 | 1.074 | 2.379 | 1.971 | 1.63 | 1.337 | 1.156 | 1.009 | 0.873 | 0.799 | 0.72 | 0.657 | 0.596 | 0.547 | 0.506 | 0.463 | 0.422 | 0.396 |
Check out our documents page by clicking here.
Select a variant to see what's in the box.
Note: This list does not include any add-ons selected above.
Note: This list does not include any add-ons selected above.
36 lb/hr / Single Injector
36 lb/hr / Single Injector
36 lb/hr / Set of 8
36 lb/hr / Set of 8
65 lb/hr / Single Injector
65 lb/hr / Single Injector
65 lb/hr / Set of 8
65 lb/hr / Set of 8
100 lb/hr / Single Injector
100 lb/hr / Single Injector
100 lb/hr / Set of 8
100 lb/hr / Set of 8





















